Salaries and Appraisals take up immense mental and financial resources for any company. We don’t want to, and we have tried to design a structure that is simple-to-comprehend, easy-to-implement, transparent, and result-oriented.
Salaries and Appraisals take up immense mental and financial resources for any company. We don’t want to, and we have tried to design a structure that is simple-to-comprehend, easy-to-implement, transparent, and result-oriented.
Level | Fixed | Variable | Variable % | Total Salary | % Raise | Quarters to qualify |
---|---|---|---|---|---|---|
L1 | ₹40,000.00 | ₹4,000.00 | 10% | ₹44,000.00 | 0% | 0 |
L2 | ₹60,000.00 | ₹6,000.00 | 10% | ₹66,000.00 | 50% | 2 |
L3 | ₹85,000.00 | ₹12,750.00 | 15% | ₹97,750.00 | 48% | 2 |
L4 | ₹120,000.00 | ₹18,000.00 | 15% | ₹138,000.00 | 41% | 2 |
L5 | ₹160,000.00 | ₹32,000.00 | 20% | ₹192,000.00 | 39% | 3 |
L6 | ₹200,000.00 | ₹40,000.00 | 20% | ₹240,000.00 | 25% | 4 |
L7 | ₹240,000.00 | ₹60,000.00 | 25% | ₹300,000.00 | 25% | 4 |
L8 | ₹285,000.00 | ₹71,250.00 | 25% | ₹356,250.00 | 19% | 4 |
RED is a team of generalists, and so we had to design unambiguous performance metrics. You pick two or more metrics like these: